Public records use only the NORMAL/default-pattern score from NEXTHEX.CFG.
CUSTOM scores made with PATTERN.BIN stay local and are never added to this leaderboard.
Showing 1-10 of 10 players.
| # | Nick | Time | Phase | Mode | Games | Updated |
|---|---|---|---|---|---|---|
| 1 | SHREK | 1:54.7 | 7 | EASY | 193 | 2026-05-10 21:04:07 |
| 2 | ONDRA | 1:16.3 | 5 | EASY | 180 | 2026-05-07 21:37:59 |
| 3 | JAMIEMALLENDER | 1:14.7 | 5 | EASY | 12 | 2026-05-13 19:14:20 |
| 4 | mikezt | 1:10.0 | 5 | EASY | 18 | 2026-05-08 16:19:42 |
| 5 | ROMCA | 1:09.9 | 5 | EASY | 201 | 2026-05-11 21:35:00 |
| 6 | BADPUDDY | 1:08.4 | 5 | EASY | 12 | 2026-05-10 11:15:53 |
| 7 | CHICADII | 1:05.2 | 5 | EASY | 52 | 2026-05-08 01:08:47 |
| 8 | STUPIDGET | 0:59.3 | 4 | EASY | 1 | 2026-05-10 15:25:20 |
| 9 | Leonis | 0:54.4 | 4 | EASY | 6 | 2026-05-07 23:42:33 |
| 10 | LUZIE | 0:49.7 | 4 | EASY | 3 | 2026-05-07 17:28:35 |
Select your NEXTHEX.CFG. The server validates the file and publishes only the
NORMAL/default-pattern score.
Recover a game-ready NEXTHEX.CFG from your stored leaderboard record.